Farmtools.com - Option Summary Corn Options
For: Thursday, June 05, 2003 9:23:29 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:29 AM

Corn- Best Bear Trades- Puts - Low Risk, Unlimited Gain;
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 237.75
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 180 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 190 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 200 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 200 | 18.37 | 1,298 | -526 | -991 | -991 | -991 | -991 | -991 |
| Mar 210 | 18.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 210 | 8.00 | 1,129 | -541 | -1,000 | -996 | -996 | -996 | -996 |
| Mar 240 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 220 | 3.86 | 896 | -517 | -999 | -1,000 | -998 | -998 | -998 |
| Mar 260 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 230 | 2.11 | 685 | -467 | -556 | -983 | -1,000 | -1,000 | -999 |
| Mar 270 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corn - Best Bear Trades - Put Spreads - Fixed Cost, Limited Gain
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 237.75
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Dec 210 -180 | 8.68 | 1,138 | -560 | -1,004 | -1,000 | -1,000 | -1,000 | -1,000 |
| Dec 210 -190 | 9.77 | 1,096 | -560 | -1,005 | -1,000 | -1,000 | -1,000 | -1,000 |
| Dec 210 -200 | 14.16 | 999 | -553 | -1,007 | -1,000 | -1,000 | -1,000 | -1,000 |
| Dec 220 -180 | 4.01 | 891 | -524 | -1,001 | -1,002 | -1,000 | -1,000 | -1,000 |
| Dec 220 -190 | 4.23 | 860 | -522 | -1,001 | -1,002 | -1,000 | -1,000 | -1,000 |
| Dec 220 -200 | 4.88 | 790 | -514 | -1,001 | -1,002 | -1,000 | -1,000 | -1,000 |
| Dec 220 -210 | 7.45 | 680 | -494 | -997 | -1,004 | -1,000 | -1,000 | -1,000 |
| Dec 230 -190 | 2.21 | 655 | -467 | -535 | -983 | -1,001 | -1,001 | -1,000 |
| Dec 230 -200 | 2.38 | 605 | -459 | -499 | -982 | -1,001 | -1,001 | -1,000 |
| Dec 230 -210 | 2.86 | 526 | -440 | -397 | -978 | -1,001 | -1,001 | -1,000 |
| Dec 240 -200 | 1.39 | 464 | -396 | -15 | -512 | -820 | -982 | -1,001 |
| Dec 230 -220 | 4.65 | 430 | -406 | -22 | -962 | -1,002 | -1,002 | -1,000 |
| Dec 240 -210 | 1.55 | 405 | -379 | 94 | -458 | -800 | -980 | -1,001 |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Analysis is delayed at least 30 Minutes.
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.