Farmtools.com - Option Summary Corn Options
For: Thursday, June 05, 2003 9:23:27 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:27 AM

Corn- Best Bull Trades- Calls - Low Risk, Unlimited Gain;
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 237.75
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 190 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 180 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 300 | 11.75 | -445 | 713 | -994 | -994 | -994 | -994 | -994 |
| Dec 290 | 8.46 | -441 | 695 | -996 | -996 | -996 | -996 | -996 |
| Dec 280 | 6.04 | -434 | 669 | -997 | -997 | -997 | -997 | -997 |
| Dec 270 | 4.29 | -424 | 635 | -998 | -998 | -998 | -998 | -1,000 |
| Dec 260 | 3.05 | -411 | 594 | -998 | -998 | -1,000 | -1,000 | -1,000 |
| Dec 250 | 2.17 | -394 | 546 | -999 | -1,000 | -1,000 | -1,000 | -895 |
| Dec 240 | 1.57 | -374 | 494 | -1,000 | -1,000 | -975 | -783 | -244 |
| Dec 230 | 1.15 | -349 | 439 | -996 | -818 | -554 | -281 | 129 |
| Dec 220 | .86 | -322 | 383 | -747 | -441 | -236 | -31 | 276 |
| Dec 210 | .66 | -291 | 329 | -476 | -240 | -83 | 74 | 310 |
| Dec 200 | .52 | -259 | 281 | -325 | -139 | -15 | 109 | 295 |
| Dec 190 | .42 | -228 | 238 | -240 | -89 | 12 | 113 | 264 |
| Dec 180 | .35 | -199 | 203 | -189 | -63 | 21 | 105 | 231 |
| Mar 280 | .35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corn - Best Bull Trades - Call Spreads - Fixed Cost, Limited Gain
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 237.75
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Dec 270 -290 | 8.69 | -408 | 573 | -1,000 | -1,000 | -1,000 | -1,000 | -1,004 |
| Dec 260 -300 | 4.11 | -400 | 552 | -1,000 | -1,000 | -1,002 | -1,002 | -1,002 |
| Dec 270 -280 | 14.80 | -401 | 552 | -1,000 | -1,000 | -1,000 | -1,000 | -1,007 |
| Dec 260 -290 | 4.76 | -395 | 537 | -1,000 | -1,000 | -1,002 | -1,002 | -1,002 |
| Dec 260 -280 | 6.15 | -388 | 517 | -1,000 | -1,000 | -1,003 | -1,003 | -1,003 |
| Dec 250 -290 | 2.93 | -378 | 495 | -1,000 | -1,001 | -1,001 | -1,001 | -860 |
| Dec 260 -270 | 10.51 | -379 | 493 | -1,000 | -1,000 | -1,005 | -1,005 | -1,000 |
| Dec 250 -280 | 3.40 | -372 | 477 | -1,000 | -1,002 | -1,002 | -1,001 | -838 |
| Dec 250 -270 | 4.41 | -364 | 455 | -1,000 | -1,002 | -1,002 | -1,001 | -787 |
| Dec 240 -280 | 2.12 | -353 | 432 | -1,001 | -1,001 | -968 | -707 | 20 |
| Dec 250 -260 | 7.60 | -352 | 428 | -1,000 | -1,004 | -1,000 | -999 | -634 |
| Dec 240 -270 | 2.47 | -345 | 412 | -1,001 | -1,001 | -962 | -659 | 192 |
| Dec 240 -260 | 3.23 | -334 | 388 | -1,002 | -1,001 | -949 | -552 | 558 |
| Dec 230 -270 | 1.57 | -322 | 367 | -996 | -753 | -392 | -19 | 542 |
| Dec 240 -250 | 5.63 | -320 | 358 | -1,003 | -999 | -911 | -221 | 1,441 |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Analysis is delayed at least 30 Minutes.
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.