Option Report for Corn from Farmtools.com
For: Friday, January 09, 2004 2:43:15 PM EST
Prices are in cents
Next update: 2:45:15 PM![]()
Please see disclaimer
Dec Corn Last: 254.75;
Mar Corn Last: 251
, Prices are delayed 15-20 min
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
|---|---|---|---|---|---|---|---|
| Mar 180 Put | .01 | 10.5% | .13 | 11/22/2002 | .0% | .0 | .0 |
| Mar 190 Put | .01 | 12.2% | .13 | 12/9/2002 | .0% | .0 | .0 |
| Mar 200 Put | .01 | 13.7% | .13 | 12/23/2002 | .0% | .0 | .0 |
| Mar 210 Put | .01 | 15.0% | .13 | 12/18/2002 | .0% | .0 | .0 |
| Mar 220 Put | .00 | 16.0% | .25 | 12/24/2002 | -.1% | .0 | .0 |
| Mar 230 Put | 3.06 | 16.9% | 1.75 | 12/24/2002 | -88.9% | .0 | .0 |
| Mar 240 Put | 13.00 | 17.5% | 5.00 | 12/24/2002 | -100.0% | .0 | .0 |
| Mar 250 Put | 23.00 | 18.0% | 11.00 | 12/24/2002 | -100.0% | .0 | .0 |
| Mar 260 Put | 33.00 | 18.2% | 18.75 | 12/24/2002 | -100.0% | .0 | .0 |
| Mar 270 Put | 42.99 | 18.2% | 30.75 | 12/20/2002 | -100.0% | .0 | .0 |
| Mar 280 Put | 52.99 | 18.0% | 42.25 | 12/18/2002 | -100.0% | .0 | .0 |
| Mar 290 Put | 62.99 | 17.6% | 50.25 | 12/20/2002 | -100.0% | .0 | .0 |
| Mar 300 Put | 72.99 | 17.0% | 60.75 | 12/20/2002 | -100.0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| Mar 180 Call | 46.99 | 17.6% | 59.25 | 12/23/2002 | 100.0% | .0 | .0 |
| Mar 190 Call | 36.99 | 16.9% | 46.75 | 12/9/2002 | 100.0% | .0 | .0 |
| Mar 200 Call | 27.00 | 16.3% | 36.75 | 12/9/2002 | 100.0% | .0 | .0 |
| Mar 210 Call | 17.00 | 16.1% | 26.75 | 12/9/2002 | 100.0% | .0 | .0 |
| Mar 220 Call | 7.00 | 16.1% | 23.00 | 12/24/2002 | 99.9% | .0 | .0 |
| Mar 230 Call | .06 | 16.4% | 14.25 | 12/24/2002 | 10.6% | .0 | .0 |
| Mar 240 Call | .00 | 17.0% | 7.63 | 12/24/2002 | .0% | .0 | .0 |
| Mar 250 Call | .01 | 17.9% | 3.75 | 12/24/2002 | .0% | .0 | .0 |
| Mar 260 Call | .01 | 19.0% | 1.63 | 12/24/2002 | .0% | .0 | .0 |
| Mar 270 Call | .01 | 20.4% | .63 | 12/24/2002 | .0% | .0 | .0 |
| Mar 280 Call | .01 | 22.0% | .38 | 12/24/2002 | .0% | .0 | .0 |
| Mar 290 Call | .01 | 24.0% | .13 | 12/24/2002 | .0% | .0 | .0 |
| Mar 300 Call | .01 | 26.2% | .13 | 12/24/2002 | .0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| Dec 180 Put | .01 | 19.8% | 3.25 | 11/22/2002 | .0% | .0 | .0 |
| Dec 190 Put | .01 | 19.0% | 5.75 | 11/22/2002 | .0% | .0 | .0 |
| Dec 200 Put | .01 | 18.7% | 7.75 | 12/23/2002 | .0% | .0 | .0 |
| Dec 210 Put | .01 | 18.9% | 4.75 | 12/24/2002 | .0% | .0 | .0 |
| Dec 220 Put | .00 | 19.6% | 7.50 | 12/24/2002 | .0% | .0 | .0 |
| Dec 230 Put | .09 | 20.9% | 12.50 | 12/24/2002 | -10.1% | .0 | .0 |
| Dec 240 Put | 6.27 | 22.6% | 18.00 | 12/24/2002 | -97.4% | .0 | .0 |
| Dec 250 Put | 16.25 | 24.9% | 23.75 | 12/23/2002 | -100.0% | .0 | .0 |
| Dec 260 Put | 26.25 | 27.7% | 32.00 | 12/12/2002 | -100.0% | .0 | .0 |
| Dec 270 Put | 36.24 | 30.9% | 39.25 | 12/16/2002 | -100.0% | .0 | .0 |
| Dec 280 Put | 46.24 | 34.7% | 46.25 | 12/16/2002 | -100.0% | .0 | .0 |
| Dec 290 Put | 56.24 | 39.1% | 45.50 | 12/13/2002 | -100.0% | .0 | .0 |
| Dec 300 Put | 66.24 | 43.9% | 23.00 | 9/12/2002 | -100.0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| Dec 180 Call | 53.74 | 19.7% | 94.50 | 9/5/2002 | 100.0% | .0 | .0 |
| Dec 190 Call | 43.74 | 20.0% | 49.75 | 12/11/2002 | 100.0% | .0 | .0 |
| Dec 200 Call | 33.75 | 20.3% | 20.50 | 11/22/2002 | 100.0% | .0 | .0 |
| Dec 210 Call | 23.75 | 20.7% | 16.75 | 11/22/2002 | 100.0% | .0 | .0 |
| Dec 220 Call | 13.75 | 21.0% | 26.00 | 12/9/2002 | 100.0% | .0 | .0 |
| Dec 230 Call | 3.84 | 21.4% | 22.75 | 12/17/2002 | 89.8% | .0 | .0 |
| Dec 240 Call | .01 | 21.9% | 20.00 | 12/24/2002 | 2.0% | .0 | .0 |
| Dec 250 Call | .00 | 22.3% | 16.00 | 12/24/2002 | .0% | .0 | .0 |
| Dec 260 Call | .01 | 22.8% | 13.00 | 12/24/2002 | -.2% | .0 | .0 |
| Dec 270 Call | .01 | 23.3% | 10.50 | 12/24/2002 | .0% | .0 | .0 |
| Dec 280 Call | .01 | 23.8% | 8.75 | 12/24/2002 | .0% | .0 | .0 |
| Dec 290 Call | .01 | 24.3% | 7.25 | 12/24/2002 | .0% | .0 | .0 |
| Dec 300 Call | .01 | 24.9% | 5.75 | 12/24/2002 | .0% | .0 | .0 |
Prices are delayed 15-20 min
Please see disclaimer
Vol: Implied Vol Is the volatility that results in the option price at the then current price for the underlying contract.
The calculation uses the last option price and the underlying price at that time.
Delta: Tells you the equivalent percent of underlying contracts you have from the option position.
Example 50% = Long half of the underlying position in market risk.
Example -50% = Short half of the underlying position.
Fair Value: Is the option price calculated at current market and the listed implied volatility.
DPV-1% Is the change in option price with a 1% decline in Volatillity.
DP+7 Is the change in option price 7 days from now.
Copyright 1999 by Useful Technologies Inc.