Farmtools.com - Option Summary Cotton Options
For: Thursday, June 05, 2003 9:23:25 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:25 AM

Cotton- Best Bear Trades- Puts - Low Risk, Unlimited Gain;
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 53.31
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 44 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 45 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 46 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 47 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 48 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 49 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 50 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 51 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 52 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 53 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 54 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 49 | 1.62 | 641 | -427 | -1,000 | -1,000 | -992 | -992 | -992 |
| Mar 55 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 50 | 1.29 | 591 | -405 | -979 | -1,000 | -1,000 | -1,000 | -994 |
| Mar 56 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 44 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton - Best Bear Trades - Put Spreads - Fixed Cost, Limited Gain
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 53.31
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Dec 50 -49 | 6.41 | 393 | -320 | -898 | -1,000 | -1,032 | -1,032 | -1,000 |
| Dec 51 -49 | 2.98 | 373 | -308 | -343 | -996 | -1,015 | -1,015 | -1,000 |
| Dec 51 -50 | 5.58 | 356 | -298 | 141 | -993 | -1,000 | -1,000 | -1,000 |
| Dec 52 -49 | 1.86 | 354 | -297 | 261 | -885 | -1,007 | -1,009 | -1,009 |
| Dec 52 -50 | 2.62 | 338 | -288 | 735 | -838 | -997 | -1,000 | -1,013 |
| Dec 53 -49 | 1.31 | 336 | -286 | 541 | -490 | -936 | -1,005 | -1,007 |
| Dec 52 -51 | 4.94 | 323 | -278 | 1,260 | -701 | -995 | -1,000 | -1,025 |
| Dec 53 -50 | 1.64 | 321 | -277 | 910 | -359 | -912 | -998 | -1,008 |
| Dec 53 -51 | 2.33 | 307 | -269 | 1,231 | -95 | -875 | -998 | -1,012 |
| Dec 54 -50 | 1.16 | 305 | -267 | 935 | 23 | -579 | -946 | -1,006 |
| Dec 53 -52 | 4.42 | 293 | -260 | 1,205 | 448 | -768 | -996 | -1,000 |
| Dec 54 -51 | 1.47 | 292 | -259 | 1,145 | 290 | -468 | -932 | -1,007 |
| Dec 54 -52 | 2.10 | 279 | -251 | 1,096 | 712 | -245 | -903 | -1,000 |
| Dec 55 -51 | 1.05 | 277 | -250 | 1,053 | 444 | -114 | -650 | -998 |
| Dec 54 -53 | 3.99 | 266 | -243 | 997 | 950 | 229 | -819 | -1,000 |
| Dec 55 -52 | 1.33 | 265 | -242 | 996 | 753 | 124 | -556 | -991 |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Analysis is delayed at least 30 Minutes.
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.