Farmtools.com - Option Summary Cotton Options
For: Thursday, June 05, 2003 9:23:24 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:24 AM

Cotton- Best Bull Trades- Calls - Low Risk, Unlimited Gain;
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 53.31
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 44 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 45 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 46 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 47 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 48 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 61 | 8.92 | -908 | 2,496 | -955 | -955 | -955 | -955 | -955 |
| Dec 60 | 5.44 | -846 | 1,868 | -973 | -973 | -973 | -973 | -1,000 |
| Dec 59 | 3.61 | -780 | 1,466 | -982 | -982 | -982 | -982 | -1,000 |
| Dec 58 | 2.56 | -715 | 1,194 | -987 | -987 | -987 | -1,000 | -1,000 |
| Dec 57 | 1.90 | -654 | 1,000 | -991 | -991 | -1,000 | -1,000 | -996 |
| Dec 56 | 1.46 | -598 | 858 | -993 | -1,000 | -1,000 | -1,000 | -862 |
| Dec 55 | 1.16 | -549 | 750 | -994 | -1,000 | -1,000 | -986 | -432 |
| Dec 54 | .94 | -506 | 666 | -1,000 | -1,000 | -992 | -794 | -71 |
| Dec 53 | .78 | -468 | 600 | -1,000 | -996 | -851 | -466 | 155 |
| Dec 52 | .65 | -435 | 547 | -1,000 | -891 | -573 | -227 | 294 |
| Dec 51 | .55 | -406 | 503 | -984 | -656 | -362 | -68 | 374 |
Cotton - Best Bull Trades - Call Spreads - Fixed Cost, Limited Gain
Profit and Loss ($) at Following Market Moves for $1000 Investment
Front/Back Prices: #No Data., / 53.31
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Dec 59 -60 | 10.76 | -649 | 672 | -1,000 | -1,000 | -1,000 | -1,000 | -1,000 |
| Dec 58 -60 | 4.83 | -598 | 596 | -1,000 | -1,000 | -1,000 | -1,024 | -1,000 |
| Dec 57 -61 | 2.41 | -585 | 596 | -1,000 | -1,000 | -1,012 | -1,012 | -1,007 |
| Dec 57 -60 | 2.92 | -551 | 536 | -1,000 | -1,000 | -1,015 | -1,015 | -994 |
| Dec 58 -59 | 8.75 | -557 | 535 | -1,000 | -1,000 | -1,000 | -1,044 | -1,000 |
| Dec 56 -60 | 2.00 | -507 | 487 | -1,000 | -1,010 | -1,010 | -1,010 | -811 |
| Dec 57 -59 | 4.00 | -514 | 485 | -1,000 | -1,000 | -1,020 | -1,020 | -992 |
| Dec 56 -59 | 2.46 | -475 | 444 | -1,000 | -1,012 | -1,012 | -1,012 | -768 |
| Dec 57 -58 | 7.37 | -478 | 443 | -1,000 | -1,000 | -1,037 | -1,000 | -985 |
| Dec 55 -59 | 1.71 | -440 | 411 | -1,000 | -1,009 | -1,009 | -988 | -164 |
| Dec 56 -58 | 3.41 | -443 | 409 | -1,000 | -1,017 | -1,017 | -1,000 | -677 |
| Dec 55 -58 | 2.12 | -411 | 382 | -1,000 | -1,011 | -1,011 | -974 | 39 |
| Dec 56 -57 | 6.36 | -413 | 380 | -1,000 | -1,032 | -1,000 | -1,000 | -411 |
| Dec 54 -58 | 1.49 | -384 | 359 | -1,007 | -1,007 | -995 | -675 | 469 |
| Dec 55 -57 | 2.98 | -385 | 357 | -1,000 | -1,015 | -1,000 | -964 | 453 |
| Dec 54 -57 | 1.86 | -360 | 338 | -1,009 | -1,009 | -984 | -592 | 836 |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Analysis is delayed at least 30 Minutes.
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.