Farmtools Network Grain Futures Summary |
Soybeans |
| Month | Last | Change | High | Low | Volume |
| Mar | 954. | 10. | 964. | 949. | 3 |
| Jul | 857. | -15.5 | 879. | 856. | 42986 |
| Sep | 734.5 | 5.75 | 739. | 727. | 2239 |
| Nov | 693.5 | 9.5 | 697. | 685.25 | 10605 |
| ov-05 | 633. | 3. | 635. | 630.25 | 18 |
|
Corn |
| Month | Last | Change | High | Low | Volume |
| Mar | 295.5 | 2.5 | 297. | 292.5 | 309 |
| Jul | 292.5 | 2.5 | 294.5 | 290.75 | 22232 |
| Dec | 284.75 | 3.75 | 287. | 283.25 | 37496 |
| ar-05 | 289.75 | 3.75 | 291.5 | 288.5 | 1784 |
| ec-05 | 268.5 | .5 | 269.5 | 267.5 | 498 |
|
Wheat |
| Month | Last | Change | High | Low | Volume |
| Jul | 357. | 2. | 359. | 354. | 154 |
| Sep | 374.25 | 6. | 376. | 370.5 | 12647 |
| Dec | 382.5 | 6. | 383. | 379. | 1841 |
| ar-05 | 392. | 7. | 393.5 | 387.5 | 1916 |
| ec-05 | 386. | 3. | 386. | 382. | 47 |
|
Rough Rice |
| Month | Last | Change | High | Low | Volume |
| Mar | 9.95 | .12 | 9.95 | 9.8 | 5 |
| May | 10.48 | . | 10.48 | 10.48 | 107 |
| Jul | 10.42 | -.06 | 10.51 | 10.41 | 113 |
| Dec | 9.07 | -.03 | 9.1 | 9.07 | 13 |
|