Farmtools Network Grain Futures Summary |
Live Cattle |
| Month | Last | Change | High | Low | Volume |
| Jun | 83.25 | -.2 | 83.575 | 82.9 | 5173 |
| Oct | 86.7 | -.275 | 87. | 86.5 | 1515 |
| Dec | 86.55 | -.3 | 86.85 | 86.35 | 803 |
|
Feeder Cattle |
| Month | Last | Change | High | Low | Volume |
| Mar | 90.84 | .365 | 90.7 | 90.625 | 113 |
| May | 105.1 | .175 | 105.1 | 104.8 | 354 |
| Aug | 105.625 | .275 | 105.95 | 105.1 | 1621 |
|
Live Hogs |
| Month | Last | Change | High | Low | Volume |
| May | 82.27 | .07 | 82.27 | 82.27 | |
| Oct | 61.95 | -.575 | 62.45 | 61.95 | 874 |
|
Pork Bellies |
| Month | Last | Change | High | Low | Volume |
| Mar | 109. | -1. | 113. | 109. | 16 |
| May | 123. | 1. | 123.85 | 121.2 | 29 |
|