Farmtools.com - Option Summary Rice Options
For: Thursday, June 05, 2003 9:23:32 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:32 AM![]()
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Help! |
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 30 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 32 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Refresh Data |
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Refresh Data |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.