Farmtools.com - Option Summary Rice Options
For: Thursday, June 05, 2003 9:23:31 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:31 AM![]()
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Help! |
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 32 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 56 | .54 | -354 | 354 | -354 | -142 | 0 | 142 | 354 |
| May 54 | .45 | -291 | 291 | -291 | -116 | 0 | 116 | 291 |
| May 52 | .38 | -247 | 247 | -247 | -99 | 0 | 99 | 247 |
| May 50 | .33 | -214 | 214 | -214 | -86 | 0 | 86 | 214 |
| May 48 | .29 | -190 | 190 | -190 | -76 | 0 | 76 | 190 |
| May 46 | .26 | -170 | 170 | -170 | -68 | 0 | 68 | 170 |
| May 44 | .24 | -154 | 154 | -154 | -62 | 0 | 62 | 154 |
| May 42 | .22 | -141 | 141 | -141 | -56 | 0 | 56 | 141 |
| May 40 | .20 | -129 | 129 | -129 | -52 | 0 | 52 | 129 |
| May 38 | .18 | -120 | 120 | -120 | -48 | 0 | 48 | 120 |
| May 36 | .17 | -112 | 112 | -112 | -45 | 0 | 45 | 112 |
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Refresh Data |
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Refresh Data |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.