Option Report for Rice from Farmtools.com
For: Friday, January 09, 2004 2:43:19 PM EST
Prices are in cents
Next update: 2:45:19 PM![]()
Please see disclaimer
Dec Rice Last: #No Data.,;
Jan Rice Last: 8.98
, Prices are delayed 15-20 min
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
|---|---|---|---|---|---|---|---|
| Mar 30 Put | .01 | 70.8% | .01 | 2/25/2002 | .0% | .0 | .0 |
| Mar 32 Put | .01 | 60.3% | .01 | 5/10/2002 | .0% | .0 | .0 |
| Mar 34 Put | .01 | 51.5% | .01 | 5/10/2002 | .0% | .0 | .0 |
| Mar 36 Put | .01 | 44.1% | .04 | 12/20/2002 | .0% | .0 | .0 |
| Mar 38 Put | .01 | 38.3% | .07 | 12/24/2002 | .0% | .0 | .0 |
| Mar 40 Put | .01 | 33.9% | .14 | 12/24/2002 | .0% | .0 | .0 |
| Mar 42 Put | .01 | 31.1% | .25 | 12/23/2002 | .0% | .0 | .0 |
| Mar 44 Put | .00 | 29.9% | .37 | 12/20/2002 | .0% | .0 | .0 |
| Mar 46 Put | .00 | 30.1% | .48 | 11/29/2002 | -.1% | .0 | .0 |
| Mar 48 Put | .02 | 31.9% | .63 | 11/29/2002 | -31.7% | .0 | .0 |
| Mar 50 Put | .16 | 35.2% | .80 | 11/29/2002 | -95.3% | .0 | .0 |
| Mar 52 Put | .36 | 40.0% | .98 | 11/29/2002 | -99.9% | .0 | .0 |
| Mar 54 Put | .56 | 46.3% | 1.16 | 11/29/2002 | -100.0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| Mar 30 Call | 1.84 | .0% | .02 | 2/22/2002 | 100.0% | .0 | .0 |
| Mar 32 Call | 1.64 | .0% | .08 | 10/1/2002 | 100.0% | .0 | .0 |
| Mar 34 Call | 1.44 | .0% | .00 | 2/15/2002 | 100.0% | .0 | .0 |
| Mar 36 Call | 1.24 | .0% | .28 | 10/23/2002 | 100.0% | .0 | .0 |
| Mar 38 Call | 1.04 | .0% | .36 | 12/19/2002 | 100.0% | .0 | .0 |
| Mar 40 Call | .84 | 3.9% | .25 | 12/18/2002 | 100.0% | .0 | .0 |
| Mar 42 Call | .64 | 11.3% | .23 | 12/20/2002 | 100.0% | .0 | .0 |
| Mar 44 Call | .44 | 17.9% | .16 | 12/20/2002 | 100.0% | .0 | .0 |
| Mar 46 Call | .24 | 23.9% | .11 | 12/24/2002 | 100.0% | .0 | .0 |
| Mar 48 Call | .05 | 29.2% | .08 | 12/23/2002 | 69.6% | .0 | .0 |
| Mar 50 Call | .00 | 33.8% | .06 | 12/23/2002 | 4.1% | .0 | .0 |
| Mar 52 Call | .00 | 37.7% | .04 | 12/23/2002 | .0% | .0 | .0 |
| Mar 54 Call | .00 | 40.9% | .04 | 12/23/2002 | .0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| May 32 Put | .01 | 71.5% | .03 | 11/23/2001 | .0% | .0 | .0 |
| May 34 Put | .01 | 65.4% | .01 | 9/11/2002 | .0% | .0 | .0 |
| May 36 Put | .01 | 60.2% | .03 | 9/12/2002 | .0% | .0 | .0 |
| May 38 Put | .01 | 55.7% | .06 | 12/20/2002 | .0% | .0 | .0 |
| May 40 Put | .01 | 52.1% | .12 | 12/23/2002 | .0% | .0 | .0 |
| May 42 Put | .01 | 49.4% | .22 | 12/13/2002 | .0% | .0 | .0 |
| May 44 Put | .01 | 47.4% | .29 | 12/20/2002 | .0% | .0 | .0 |
| May 46 Put | .01 | 46.3% | .45 | 11/29/2002 | .0% | .0 | .0 |
| May 48 Put | .01 | 46.1% | .60 | 12/23/2002 | .0% | .0 | .0 |
| May 50 Put | .01 | 46.7% | .74 | 11/29/2002 | .0% | .0 | .0 |
| May 52 Put | .01 | 48.1% | .90 | 11/29/2002 | .0% | .0 | .0 |
| May 54 Put | .00 | 50.3% | 1.07 | 11/29/2002 | .0% | .0 | .0 |
| May 56 Put | .00 | 53.3% | 1.58 | 12/31/2001 | .0% | .0 | .0 |
| Option | Fair Value | Vol | Last Price | Last Time | Delta | DPV-1% | DP+7 |
| May 32 Call | 3.35 | 71.6% | 1.06 | 12/31/2001 | 100.0% | .0 | .0 |
| May 34 Call | 3.15 | 66.7% | .41 | 4/1/2002 | 100.0% | .0 | .0 |
| May 36 Call | 2.95 | 62.2% | .30 | 9/11/2002 | 100.0% | .0 | .0 |
| May 38 Call | 2.75 | 58.0% | .30 | 9/5/2002 | 100.0% | .0 | .0 |
| May 40 Call | 2.55 | 54.1% | .28 | 11/21/2002 | 100.0% | .0 | .0 |
| May 42 Call | 2.35 | 50.7% | .38 | 12/23/2002 | 100.0% | .0 | .0 |
| May 44 Call | 2.15 | 47.6% | .29 | 12/20/2002 | 100.0% | .0 | .0 |
| May 46 Call | 1.95 | 44.8% | .28 | 12/17/2002 | 100.0% | .0 | .0 |
| May 48 Call | 1.75 | 42.4% | .19 | 12/20/2002 | 100.0% | .0 | .0 |
| May 50 Call | 1.55 | 40.3% | .15 | 12/23/2002 | 100.0% | .0 | .0 |
| May 52 Call | 1.35 | 38.6% | .13 | 12/23/2002 | 100.0% | .0 | .0 |
| May 54 Call | 1.15 | 37.3% | .11 | 12/23/2002 | 100.0% | .0 | .0 |
| May 56 Call | .95 | 36.3% | .11 | 12/20/2002 | 100.0% | .0 | .0 |
Prices are delayed 15-20 min
Please see disclaimer
Vol: Implied Vol Is the volatility that results in the option price at the then current price for the underlying contract.
The calculation uses the last option price and the underlying price at that time.
Delta: Tells you the equivalent percent of underlying contracts you have from the option position.
Example 50% = Long half of the underlying position in market risk.
Example -50% = Short half of the underlying position.
Fair Value: Is the option price calculated at current market and the listed implied volatility.
DPV-1% Is the change in option price with a 1% decline in Volatillity.
DP+7 Is the change in option price 7 days from now.
Copyright 1999 by Useful Technologies Inc.