Farmtools.com - Option Summary Wheat Options
For: Thursday, June 05, 2003 9:23:22 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:22 AM![]()
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Help! |
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 310 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 320 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 300 | 10.03 | 2,956 | -865 | 527 | -956 | -999 | -1,000 | -1,000 |
| Mar 380 | 10.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 310 | 3.75 | 1,761 | -783 | 1,284 | -340 | -894 | -996 | -1,000 |
| Mar 390 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 400 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Refresh Data |
| Puts | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Jul 300 -260 | 10.04 | 2,946 | -865 | 523 | -961 | -1,004 | -1,005 | -1,005 |
| Jul 300 -270 | 10.08 | 2,877 | -864 | 534 | -961 | -1,004 | -1,005 | -1,005 |
| Jul 300 -280 | 10.50 | 2,620 | -860 | 599 | -954 | -1,005 | -1,005 | -1,005 |
| Jul 300 -290 | 13.62 | 2,118 | -844 | 1,038 | -941 | -999 | -1,000 | -1,007 |
| Jul 310 -270 | 3.76 | 1,729 | -783 | 1,288 | -341 | -896 | -998 | -1,002 |
| Jul 310 -280 | 3.82 | 1,618 | -780 | 1,323 | -329 | -895 | -997 | -1,002 |
| Jul 310 -290 | 4.16 | 1,374 | -768 | 1,523 | -268 | -883 | -995 | -1,002 |
| Jul 310 -300 | 5.99 | 1,047 | -734 | 1,736 | 28 | -832 | -993 | -1,000 |
| Jul 320 -280 | 1.85 | 1,045 | -680 | 1,046 | 179 | -385 | -819 | -997 |
| Jul 320 -290 | 1.92 | 909 | -671 | 1,127 | 228 | -358 | -810 | -997 |
| Best Bears - Puts | Best Bears - Put Sprds | Please see disclaimer | Refresh Data |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.