Farmtools.com - Option Summary Wheat Options
For: Thursday, June 05, 2003 9:23:21 AM EST
Table is updated hourly from 9:30 to 4:30; Next update: 9:38:21 AM![]()
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Help! |
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Mar 310 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 320 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 330 | 10.33 | -815 | 2,531 | -1,000 | -1,000 | -1,000 | -986 | -231 |
| Jul 320 | 4.63 | -770 | 1,867 | -1,000 | -999 | -962 | -606 | 1,130 |
| Jul 310 | 2.32 | -711 | 1,328 | -999 | -917 | -534 | 134 | 1,222 |
| Jul 300 | 1.31 | -635 | 920 | -945 | -521 | -115 | 297 | 913 |
| Jul 290 | .84 | -542 | 641 | -670 | -277 | -14 | 249 | 644 |
| Jul 280 | .60 | -444 | 466 | -467 | -187 | 1 | 188 | 469 |
| Jul 270 | .46 | -358 | 360 | -359 | -142 | 2 | 146 | 363 |
| Jul 260 | .37 | -293 | 293 | -292 | -115 | 2 | 119 | 296 |
| Mar 430 | .37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Refresh Data |
| Calls | # Cntracts | Today | Today | Last Day | Last Day | Last Day | Last Day | Last Day |
|---|---|---|---|---|---|---|---|---|
| Exp/Strk | per $1000 | Dn 5% | Up 5% | Dn 5% | Dn 2% | Unchged | Up 2% | Up 5% |
| Jul 330 -370 | 10.51 | -814 | 2,462 | -1,005 | -1,005 | -1,005 | -991 | -217 |
| Jul 330 -360 | 10.91 | -811 | 2,379 | -1,005 | -1,005 | -1,005 | -985 | -187 |
| Jul 330 -350 | 12.19 | -804 | 2,230 | -1,006 | -1,000 | -1,000 | -983 | -92 |
| Jul 330 -340 | 17.41 | -792 | 1,996 | -1,009 | -1,000 | -1,000 | -976 | 276 |
| Jul 320 -360 | 4.74 | -767 | 1,785 | -1,002 | -1,001 | -963 | -597 | 1,182 |
| Jul 320 -350 | 4.97 | -763 | 1,696 | -1,002 | -999 | -959 | -577 | 1,286 |
| Jul 320 -340 | 5.66 | -753 | 1,546 | -1,003 | -999 | -953 | -519 | 1,598 |
| Jul 320 -330 | 8.39 | -734 | 1,328 | -1,000 | -998 | -931 | -298 | 2,235 |
| Jul 310 -350 | 2.40 | -705 | 1,226 | -1,001 | -914 | -517 | 174 | 1,301 |
| Best Bulls - Calls | Best Bulls - Call Sprds | Please see disclaimer | Refresh Data |
Expiry = Last Trading Day
Rankings based on 'Return on Investment' for an immediate market move
Values are based on $1000 Investment
Prices used are estimated fair value and are not necessarily executable.
These values should be used for a guideline of what trades to look at.
Please see disclaimer
Copyright 1999 by Useful Technologies Inc.